AISI 1020 is a low hardenability and low tensile carbon steel with Brinell hardness of 119 – 235 and tensile strength of 410-790 MPa. It has high machinability, high strength, high ductility and good weldability. It is normally used in turned and polished or cold drawn condition.
Chemicla Properties:
Element | Content |
---|---|
Carbon, C | 0.17 - 0.230 % |
Iron, Fe | 99.08 - 99.53 % |
Manganese, Mn | 0.30 - 0.60 % |
Phosphorous, P | ≤ 0.040 % |
Sulfur, S | ≤ 0.050 % |
Mechanical Properties:
Mechanical Properties | Metric | Imperial |
---|---|---|
Hardness, Brinell | 111 | 111 |
Hardness, Knoop (Converted from Brinell hardness) | 129 | 129 |
Hardness, Rockwell B(Converted from Brinell hardness) | 64 | 64 |
Hardness, Vickers (Converted from Brinell hardness) | 115 | 115 |
Tensile Strength, Ultimate | 394.72 MPa | 57249 psi |
Tensile Strength, Yield | 294.74 MPa | 42748 psi |
Elongation at Break (in 50 mm) | 36.5 % | 36.5 % |
AISI 1020 TUBE _ OD 25.4 X 2.00 MM ( 1 METER )
SKU: AISICE254200
₹500.00Price